Description
Reduce Fluoride in your water supply to 98%
Fluoride reduction is achieved through the use of Granulated Activated Alumina, a man made media which uses the adsorption process to reduce fluoride to 98% and Arsenic to 90% (at recommended flow rates of no more than 3 LPM for Standard and 10LPM for Jumbo).
In regard to capacity, it depends on how much Fluoride is in the water, but for clean fluoridised water in NZ you could expect up to 2500 litres of effective Fluoride Reduction (to 85%) per cartridge. For a more exact measure of the cartridge effectiveness, we recommend regular testing of Filtered water.
There are 5 options available:
Model | Cartridge Type | Active Media | Removes |
INAA | N/A - Inline | 100% Activated Alumina | *Up to 98% Fluoride / 90% Arsenic |
INAA-GAC | N/A - Inline | 50% Activated Alumina & 50% GAC | *Fluoride and Chlorine Reduction plus reduces iron, copper, lead, sodium, magnesium, calcium, ammonia, pesticides |
AA10 | 10" Standard | 100% Activated Alumina | *Up to 98% Fluoride / 90% Arsenic |
AA10-GAC | 10" Standard | 50% Activated Alumina & 50% GAC | *Fluoride and Chlorine Reduction plus reduces iron, copper, lead, sodium, magnesium, calcium, ammonia, pesticides |
AA10J | 10" Jumbo | 100% Activated Alumina | *Up to 98% Fluoride / 90% Arsenic |
AA20J | 20" Jumbo | 100% Activated Alumina | *Up to 98% Fluoride / 90% Arsenic |
* Removal Rates are based on the recommended Flow rate of less than 10 LPM